<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments for The Publicity Hound's Blog</title>
	<atom:link href="http://publicityhound.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://publicityhound.net</link>
	<description>Tips, Tricks &#38; Tools for Free Publicity</description>
	<lastBuildDate>Wed, 23 May 2012 22:17:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on My newest&#8212;and best&#8212;infographic (You can do this too) by Joan</title>
		<link>http://publicityhound.net/my-newest-and-best-infographic-you-can-do-this-too/comment-page-1/#comment-373933</link>
		<dc:creator>Joan</dc:creator>
		<pubDate>Wed, 23 May 2012 22:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://publicityhound.net/?p=11435#comment-373933</guid>
		<description>Did you notice any templates on visual.ly other than the ones for Twitter and Facebook?</description>
		<content:encoded><![CDATA[<p>Did you notice any templates on visual.ly other than the ones for Twitter and Facebook?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My newest&#8212;and best&#8212;infographic (You can do this too) by Joan</title>
		<link>http://publicityhound.net/my-newest-and-best-infographic-you-can-do-this-too/comment-page-1/#comment-373932</link>
		<dc:creator>Joan</dc:creator>
		<pubDate>Wed, 23 May 2012 22:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://publicityhound.net/?p=11435#comment-373932</guid>
		<description>That&#039;s what I thought, too.</description>
		<content:encoded><![CDATA[<p>That&#8217;s what I thought, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My newest&#8212;and best&#8212;infographic (You can do this too) by Noelani Rodriguez</title>
		<link>http://publicityhound.net/my-newest-and-best-infographic-you-can-do-this-too/comment-page-1/#comment-373931</link>
		<dc:creator>Noelani Rodriguez</dc:creator>
		<pubDate>Wed, 23 May 2012 20:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://publicityhound.net/?p=11435#comment-373931</guid>
		<description>Hey, this is hot!</description>
		<content:encoded><![CDATA[<p>Hey, this is hot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My newest&#8212;and best&#8212;infographic (You can do this too) by Greg Mischio</title>
		<link>http://publicityhound.net/my-newest-and-best-infographic-you-can-do-this-too/comment-page-1/#comment-373930</link>
		<dc:creator>Greg Mischio</dc:creator>
		<pubDate>Wed, 23 May 2012 20:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://publicityhound.net/?p=11435#comment-373930</guid>
		<description>Thanks for sharing, Joan.  I tried an infographic on visual.ly, but it was limited in templates.  I&#039;ll give piktochart a try!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing, Joan.  I tried an infographic on visual.ly, but it was limited in templates.  I&#8217;ll give piktochart a try!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My newest&#8212;and best&#8212;infographic (You can do this too) by Joan</title>
		<link>http://publicityhound.net/my-newest-and-best-infographic-you-can-do-this-too/comment-page-1/#comment-373929</link>
		<dc:creator>Joan</dc:creator>
		<pubDate>Wed, 23 May 2012 17:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://publicityhound.net/?p=11435#comment-373929</guid>
		<description>Yep. You really have to pay attention to what you&#039;re doing. No TV on in the background. And absolutely no multi-tasking.</description>
		<content:encoded><![CDATA[<p>Yep. You really have to pay attention to what you&#8217;re doing. No TV on in the background. And absolutely no multi-tasking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My newest&#8212;and best&#8212;infographic (You can do this too) by widdershins</title>
		<link>http://publicityhound.net/my-newest-and-best-infographic-you-can-do-this-too/comment-page-1/#comment-373928</link>
		<dc:creator>widdershins</dc:creator>
		<pubDate>Wed, 23 May 2012 17:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://publicityhound.net/?p=11435#comment-373928</guid>
		<description>It&#039;s like that old sewing adage, (or any craft that requires precision) &#039;measure thrice - cut once&#039;.</description>
		<content:encoded><![CDATA[<p>It&#8217;s like that old sewing adage, (or any craft that requires precision) &#8216;measure thrice &#8211; cut once&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My newest&#8212;and best&#8212;infographic (You can do this too) by Joan</title>
		<link>http://publicityhound.net/my-newest-and-best-infographic-you-can-do-this-too/comment-page-1/#comment-373927</link>
		<dc:creator>Joan</dc:creator>
		<pubDate>Wed, 23 May 2012 15:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://publicityhound.net/?p=11435#comment-373927</guid>
		<description>Glad I can help, Denise. My best tip: Map out exactly what you want it to look like before you start using the online tool. And look through all the available templates and graphics before you start so you have a good idea of exactly what images are available. My second best tip: Periodically, save your work! Or lose it all like I did.</description>
		<content:encoded><![CDATA[<p>Glad I can help, Denise. My best tip: Map out exactly what you want it to look like before you start using the online tool. And look through all the available templates and graphics before you start so you have a good idea of exactly what images are available. My second best tip: Periodically, save your work! Or lose it all like I did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My newest&#8212;and best&#8212;infographic (You can do this too) by Denise Wakeman</title>
		<link>http://publicityhound.net/my-newest-and-best-infographic-you-can-do-this-too/comment-page-1/#comment-373926</link>
		<dc:creator>Denise Wakeman</dc:creator>
		<pubDate>Wed, 23 May 2012 15:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://publicityhound.net/?p=11435#comment-373926</guid>
		<description>Your infographic looks great, Joan. You&#039;re saving me a ton of time since I&#039;m working on a survey that we want to publish as an infographic. Thanks for sharing your experience with these tools.</description>
		<content:encoded><![CDATA[<p>Your infographic looks great, Joan. You&#8217;re saving me a ton of time since I&#8217;m working on a survey that we want to publish as an infographic. Thanks for sharing your experience with these tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rebroadcast your webinars with live Q&amp;A, sell more by Marcia Yudkin</title>
		<link>http://publicityhound.net/rebroadcast-your-webinars-with-live-qa-sell-more/comment-page-1/#comment-373920</link>
		<dc:creator>Marcia Yudkin</dc:creator>
		<pubDate>Wed, 23 May 2012 10:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://publicityhound.net/?p=11318#comment-373920</guid>
		<description>Joan,

I see that I got confused by the word &quot;login.&quot;  Normally that&#039;s used when someone has already signed up.  The signup page drove me away because it looked like it was for people who already had signed up before.  

A good usability lesson here.

Marcia</description>
		<content:encoded><![CDATA[<p>Joan,</p>
<p>I see that I got confused by the word &#8220;login.&#8221;  Normally that&#8217;s used when someone has already signed up.  The signup page drove me away because it looked like it was for people who already had signed up before.  </p>
<p>A good usability lesson here.</p>
<p>Marcia</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bloggers: Don&#8217;t make visitors log in before commenting by Sara</title>
		<link>http://publicityhound.net/bloggers-dont-make-visitors-log-in-before-commenting/comment-page-1/#comment-373918</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Wed, 23 May 2012 09:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://publicityhound.net/?p=11403#comment-373918</guid>
		<description>You raised valid issue, this happened quite often with me, after reading whole blog thoroughly at the end I came to know that I have to be logged in for commenting… this not only annoys but also prevent user to visit that blog again due to un necessary requirement of sign up.</description>
		<content:encoded><![CDATA[<p>You raised valid issue, this happened quite often with me, after reading whole blog thoroughly at the end I came to know that I have to be logged in for commenting… this not only annoys but also prevent user to visit that blog again due to un necessary requirement of sign up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

