<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: PitchRate matches sources, journalists and rates your pitch</title>
	<atom:link href="http://publicityhound.net/pitchrate-matches-sources-journalists-and-rates-your-pitch/feed/" rel="self" type="application/rss+xml" />
	<link>http://publicityhound.net/pitchrate-matches-sources-journalists-and-rates-your-pitch/</link>
	<description>Tips, Tricks &#38; Tools for Free Publicity</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:15:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Have You Signed Up Yet for PitchRate? It&#8217;s One More Way to Bring Journalists and Experts Together for Free</title>
		<link>http://publicityhound.net/pitchrate-matches-sources-journalists-and-rates-your-pitch/comment-page-1/#comment-363177</link>
		<dc:creator>Have You Signed Up Yet for PitchRate? It&#8217;s One More Way to Bring Journalists and Experts Together for Free</dc:creator>
		<pubDate>Thu, 06 Aug 2009 18:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://publicityhound.net/?p=2834#comment-363177</guid>
		<description>[...] Hound Joan Stewart wrote a good post about PitchRate, and here is the link to make it easy for you to read all about how this service [...]</description>
		<content:encoded><![CDATA[<p>[...] Hound Joan Stewart wrote a good post about PitchRate, and here is the link to make it easy for you to read all about how this service [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Publicity ops for DIY weddings, coaches &#38; franchises &#124; The Publicity Hound's Blog</title>
		<link>http://publicityhound.net/pitchrate-matches-sources-journalists-and-rates-your-pitch/comment-page-1/#comment-361155</link>
		<dc:creator>Publicity ops for DIY weddings, coaches &#38; franchises &#124; The Publicity Hound's Blog</dc:creator>
		<pubDate>Sun, 31 May 2009 17:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://publicityhound.net/?p=2834#comment-361155</guid>
		<description>[...] your target audience with your message in a niche media outlet. You can read more about this media leads service that matches sources with [...]</description>
		<content:encoded><![CDATA[<p>[...] your target audience with your message in a niche media outlet. You can read more about this media leads service that matches sources with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travel Advocate</title>
		<link>http://publicityhound.net/pitchrate-matches-sources-journalists-and-rates-your-pitch/comment-page-1/#comment-337198</link>
		<dc:creator>Travel Advocate</dc:creator>
		<pubDate>Thu, 05 Mar 2009 15:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://publicityhound.net/?p=2834#comment-337198</guid>
		<description>Trust me, finding good sources with good content and on deadline can be challenging. Working on some stories, I decided to try out PitchRate.com (I also use Profnet and HARO). What was unique about PitchRate.com compared to other resources is that I can manage my queries at-a-glance without trying to keep up with the surge of responses in my in box. Most importantly, the pitch is actually provided a ranking, allowing me to see which I want to read first. Publicists/experts actually taking the time to pitch on target are noted by PitchRate.com&#039;s star rankings and this is not available with any other source. I always knew that I received off target pitches, but this shows you quickly...and it also rewards those who take the time to read what it is I&#039;m looking for! So, PitchRate.com ROCK ON!</description>
		<content:encoded><![CDATA[<p>Trust me, finding good sources with good content and on deadline can be challenging. Working on some stories, I decided to try out PitchRate.com (I also use Profnet and HARO). What was unique about PitchRate.com compared to other resources is that I can manage my queries at-a-glance without trying to keep up with the surge of responses in my in box. Most importantly, the pitch is actually provided a ranking, allowing me to see which I want to read first. Publicists/experts actually taking the time to pitch on target are noted by PitchRate.com&#8217;s star rankings and this is not available with any other source. I always knew that I received off target pitches, but this shows you quickly&#8230;and it also rewards those who take the time to read what it is I&#8217;m looking for! So, PitchRate.com ROCK ON!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon Nicholson</title>
		<link>http://publicityhound.net/pitchrate-matches-sources-journalists-and-rates-your-pitch/comment-page-1/#comment-333442</link>
		<dc:creator>Shannon Nicholson</dc:creator>
		<pubDate>Tue, 24 Feb 2009 17:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://publicityhound.net/?p=2834#comment-333442</guid>
		<description>The team at PitchRate.com is listening. Lisa, thank you. You&#039;re right. PitchRate.com just launched and we&#039;re growing rapidly. We don&#039;t always have new requests in all categories each day-- yet. We are, however, already receiving requests from big media venues like the New York Post, San Francisco Chronicle, Fox News Channel, and many others. 

Currently, our Journalist Requests email contains the last 10 requests made. As we grow, you&#039;ll notice the changes. We already have exciting plans for the future. We do, however, want to make sure our Requests List is never overwhelmingly large, so there may always be a need to link to our site to view ALL open requests. One of the cool features of our technology is the ability to search requests based on specific topics using our &quot;Search Requests&quot; tab. By using this tool, experts can quickly find the topics they&#039;re most interested in pitching by searching specific categories and/or keywords.

We strive to ensure that PitchRate.com is a valuable resource for both journalists and experts. Please keep the suggestions coming and please use PitchRate.com often so our journalists get what they need when they need it. And please, pitch exactly what journalists ask for so you can move to the front of the line and get an interview!</description>
		<content:encoded><![CDATA[<p>The team at PitchRate.com is listening. Lisa, thank you. You&#8217;re right. PitchRate.com just launched and we&#8217;re growing rapidly. We don&#8217;t always have new requests in all categories each day&#8211; yet. We are, however, already receiving requests from big media venues like the New York Post, San Francisco Chronicle, Fox News Channel, and many others. </p>
<p>Currently, our Journalist Requests email contains the last 10 requests made. As we grow, you&#8217;ll notice the changes. We already have exciting plans for the future. We do, however, want to make sure our Requests List is never overwhelmingly large, so there may always be a need to link to our site to view ALL open requests. One of the cool features of our technology is the ability to search requests based on specific topics using our &#8220;Search Requests&#8221; tab. By using this tool, experts can quickly find the topics they&#8217;re most interested in pitching by searching specific categories and/or keywords.</p>
<p>We strive to ensure that PitchRate.com is a valuable resource for both journalists and experts. Please keep the suggestions coming and please use PitchRate.com often so our journalists get what they need when they need it. And please, pitch exactly what journalists ask for so you can move to the front of the line and get an interview!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Solomon</title>
		<link>http://publicityhound.net/pitchrate-matches-sources-journalists-and-rates-your-pitch/comment-page-1/#comment-331359</link>
		<dc:creator>Lisa Solomon</dc:creator>
		<pubDate>Tue, 17 Feb 2009 05:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://publicityhound.net/?p=2834#comment-331359</guid>
		<description>I joined PitchRate on your recommendation. I&#039;ve now received a few of their daily updates, and hope they make some significant changes.

First, each e-mail includes queries from all categories, not just queries from the categories in which I indicated that I am an expert.

Second, the same queries have been included in each e-mail. I can understand that the site is still new, so they probably don&#039;t have new queries in every category each day. In that case, perhaps they can send out a message saying &quot;Sorry, there are no new queries in the XXXX category today.&quot;

Third, at the bottom of each e-mail, PitchRate invites me to view more queries on their website. Hell-o: I checked the box to receive daily e-mails precisely so I don&#039;t have to visit the site regularly.</description>
		<content:encoded><![CDATA[<p>I joined PitchRate on your recommendation. I&#8217;ve now received a few of their daily updates, and hope they make some significant changes.</p>
<p>First, each e-mail includes queries from all categories, not just queries from the categories in which I indicated that I am an expert.</p>
<p>Second, the same queries have been included in each e-mail. I can understand that the site is still new, so they probably don&#8217;t have new queries in every category each day. In that case, perhaps they can send out a message saying &#8220;Sorry, there are no new queries in the XXXX category today.&#8221;</p>
<p>Third, at the bottom of each e-mail, PitchRate invites me to view more queries on their website. Hell-o: I checked the box to receive daily e-mails precisely so I don&#8217;t have to visit the site regularly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

